Newsletter Advertising
Book Riot offers 32 newsletter options that reach a wide range of readers. Book Riot’s newsletter sponsorships put your ads in front of thousands of engaged readers every single day. We offer everything from general interest to genre-specific. Have a title in mind? Our sales team has years of experience creating tailored campaigns for all genres and is happy to lend their expertise to make your title stand out.
General Interest
Have a book that you think is perfect for a wide audience? Our general interest newsletters are a great place to start.
Newsletter | Subscribers/Open Rate | Description |
---|---|---|
The Best of Book Riot ($350) | 75K/36% | Round-up of our top stories |
Today in Books ($450) | 71K/36% | Book news |
The Goods ($200) | 52K/33% | Bookish items |
Book Radar ($200) | 36K/28% | Upcoming titles to watch for |
New Books ($450) | 63K/28% | New releases |
Read this Book ($200) | 28K/33% | Single title recommendation |
88%
of readers have purchased a book recommended via one of our newsletters.
Themed Newsletters
Themed newsletters are inspired by the broad topics our readers enjoy. These lists are categorized into genre, librarian and new release, diverse voices, and activism.
Sponsorship for our themed newsletters includes the following: “Presented by” text, 970×550 image (provided by the client), product synopsis, and a click-thru URL to a landing page of choice.
Themed Newsletters | Subscribers/Open Rate | Description |
---|---|---|
Kissing Books ($200) | 31K/32% | Romance |
What’s Up in YA ($500) | 66K/33% | Young Adult |
The Fright Stuff ($250) | 27K/33% | Horror |
The Stack ($200) | 27K/31% | Comics/Graphics Novels |
Past Tense ($150) | 20K/32% | Historical Fiction |
Swords & Spaceships ($350) | 57K/32% | Sci-fi/Fantasy |
Unusual Suspects ($350) | 58K/32% | Mystery/Thriller |
True Story ($150) | 30K/33% | Non-fiction |
The Kids Are All Right ($250) | 29K/32% | Children’s |
Check Your Shelf ($400) | 41K/34% | Libraries |
In the Club ($150) | 25K/33% | Book Club |
In Reading Color ($150) | 23K/25% | BIPOC |
Our Queerest Shelves ($250) | 21K/35% | LGBTQIA+ |
Better Living Through Books ($150) | 7.5K/35% | Lifestyle |
Literary Activism ($150) | 19K/37% | Activism |
Deals Newsletters
A newsletter of hand-curated book deals selected daily by our editors.
Newsletter | Subscribers/Open Rate |
---|---|
Book Riot Deals ($650) | 164K/35% |
YA Deals ($250) | 66K/32% |
Mystery/Thriller Deals ($350) | 58K/32% |
Romance Deals ($150) | 31K/32% |
Sci-fi/Fantasy Deals ($350) | 57K/32% |
Children’s Deals ($150) | 29K/23% |
92%
of our audience reads eBooks
Dedicated Blasts
Our dedicated blasts include a 680×800 creative, dedicated to your title(s). This is a great option if you’re looking to include multiple titles in one creative.
Newsletter | Subscribers/Open Rate |
---|---|
Dedicated Blast ($950) | 59K/32% |
YA Blast ($400) | 20K/31% |
Mystery/Thriller Blast ($800) | 37K/30% |
Romance Blast ($300) | 15K/31% |
Sci-fi/Fantasy Blast ($450) | 23K/30% |
Audiobooks Blast ($450) | 15K/25% |
Author Spotlight eBlast ($2,500) | 57K/22% |
Canadian Dedicated Blast ($300) | 4K/18% |
25%
of readers spend $600+ per year on books